Side by side
| Geogize | Profound | |
|---|---|---|
| What it primarily does | Audits your site's own technical AI-readiness (crawl access, structured data, answer readiness, NAP) and generates paste-ready fixes. | Tracks brand visibility across Answer Engines with prompt tracking and Agent Analytics. |
| Free tier | Yes: instant homepage check, no signup, no card. | No free tier published; cheapest plan is Starter at $99/month. |
| Entry price | £0 (agency portal from £49/month for 10 client workspaces) | $99/month, billed yearly (Starter: ChatGPT only, 50 prompts) |
| Mid-tier price | £149/month (Pro, unlimited client workspaces) | $399/month, billed yearly (Growth: 3 answer engines, 100 prompts) |
| Enterprise | Not offered. | Custom pricing: up to 9 answer engines, SSO/SAML, SOC2 compliance, dedicated Slack support. |
| Fix generation | Generates JSON-LD, llms.txt, and FAQ content from facts confirmed on your own site, flagging anything it can't verify instead of inventing it. | Focused on tracking, analytics, and compliance; not primarily a fix-generation tool. |
Profound pricing verified directly against tryprofound.com's own pricing page on 6 August 2026 (prices shown are billed yearly). Check their site for current figures. Geogize pricing shown in GBP, Profound in USD.